The following information may have errors; It is not permissible to be read by anyone who has ever met a lawyer. Use should also be confined to Engineers with more than 370 course hours of electronic engineering and should only be used for theoretical studies. All content entered becomes and is (C)2007 Transtronics, Inc. the property of Transtronics, Inc. Rest assured that your contributions won't be sold and will be publicly available.
Reinforcing Bar sizes
From Transwiki
[edit] Standard ASTM Reinforcing Bar sizes
[edit] Rebar standard dimensions by Bar designation
These rebar standards are unfortunately based on legacy units. The bar number is the number of eighths-of-an-inch in diameter of the bar. For example - a #4 bar is 4/8inch or 1/2 Inch in diameter.
Units below are in metric with the legacy units in brackets. metric [legacy].
| Bar Size Designation | Nominal Area cm2 [inch2] | Nominal Weight kg/m [lb/ft] | Nominal Diameter cm [inch] |
|---|---|---|---|
| #3 | 0.71 [0.11] | .52 [ 0.376] | 0.95 [0.375] |
| #4 (most common) | 1.29 [0.20] | 0.994 [0.668] | 1.27 [0.500] |
| #5 | 2.00 [0.31] | 1.55 [1.043] | 1.59 [0.625] |
| #6 | 2.84 [0.44] | 2.24 [1.502] | 1.91 [0.75] |
| #7 | 3.87 [0.6] | 3.041 [2.044] | 2.22 [0.875] |
| #8 | 5.10 [0.79] | 3.97 [2.67] | 2.54 [1] |
| #9 | 6.45 [1] | 5.06 [3.4] | 2.87 [1.128] |
| #10 | 8.19 [1.27] | 6.40 [4.303] | 3.23 [1.27] |
| #11 | 10.06 [1.56] | 7.90 [5.313] | 3.58 [1.41] |
| #14 | 14.52 [2.25] | 11.4 [7.65] | 4.30 [1.693] |
| #18 | 25.81 [4] | 20.2 [13.6] | 5.73 [2.257] |
